Electrical Specifications 2 meter | |
Frequency Range: | 144 - 145 MHz |
Free Space Forward Gain: | 14.8 dBi |
Front to Back Ratio: | 27 dB |
3 dB Horizontal Beamwidth: | 35° |
3 dB Vertical Beamwidth: | 38° |
G/T | tbd. |
Polarization | Horizontal |
Nominal Input Impedance: | 50 Ohms |
SWR Across Entire Band: | < 1.2 |
Maximum Power Input: | 1500 W |
Matching Method: | Direct feed through common mode balun |
Connector: | "N" |
Mechanical Specifications 2 meter | |
Number of elements: | 11 |
Element Diameter: | 8 mm Aluminum tube |
Dipole Diameter: | 8 mm Hard Copper tube |
Longest element: | 1040 mm |
Element Mounting Position: | Below the Boom |
Balun and Connector: | Included |
Boom Length: | 5.72 m |
Boom Size: | 40 x 40 mm + 30 x 30 mm |
Number of Boom Pieces: | 4 |
Guy rope support: | Yes |
Mounting Mast Diameter: | 43 - 70 mm 1-1/4" - 2-3/4" |
Survival Wind Speed: | 180 km/h |
Transportation Length: | 1.49 m |
Antenna Weight: | 7.6 kg |
Gross Weight: | 9.7 kg |
Hersteller: | Antenna Amplifiers |
Kategorie: | Yagis |
Artikelnummer: | 15706 |
Artikelgewicht: | 1,70 kg |
0