Electrical Specifications 2 m | |
Frequency Range: | 144 - 145 MHz |
Free Space Forward Gain: | 15 dBi |
Front to Back Ratio: | 27 dB |
3 dB Horizontal Beamwidth: | 33.6 ° |
G/T | -3.54 |
Polarization: | Horizontal |
Nominal Input Impedance: | 50 Ohms |
SWR Across Entire Band: | < 1.2 |
Maximum Power Input: | 1.5 kW |
Matching Method: | Direct feed through common mode RG142 Teflon choke (current balun) |
Connector: | "N" |
Mechanical Specifications 2m | |
Boom Length: | 5.84 m |
Boom Size: | 40 x 40 mm different wall thickness |
Number of Boom Pieces: | 3 - 4 |
Element Diameter: | 8 mm Aluminum tube |
Dipole Diameter: | 8 mm Hard Copper tube |
Number of elements: | 11 |
Longest element: | 1.03 m |
Element Mounting Position: | Below the Boom |
Guy rope support: | 10 x 20 x 620 mm Stainless Steel |
Mounting Mast Diameter: | 1-1/4" - 2-3/4" 43 - 70 mm |
Survival Wind Speed: | 150 km/h |
Transportation Length: | 1.5 m or 2 m |
Antenna Weight: | 9.5 kg |
Electrical Specifications 70 cm | |
Frequency Range: | 432 - 434 MHz |
Free Space Forward Gain: | 17.8 dBi |
Front to Back Ratio: | 27 dB |
3 dB Horizontal Beamwidth: | 22.8° |
G/T | 5.28 |
Polarization: | Horizontal |
Nominal Input Impedance: | 50 Ohms |
SWR Across Entire Band: | < 1.2 |
Maximum Power Input: | 750 W |
Matching Method: | Direct feed through common mode RG142 Teflon choke (current balun) |
Connector: | "N" |
Mechanical Specifications 70 cm | |
Element Diameter: | 4 mm Aluminum rod |
Dipole Diameter: | 8 mm Hard Copper tube |
Number of elements: | 23 |
Longest element: | 0.35 m |
Element Mounting Position: | Above the Boom |
Hersteller: | Antenna Amplifiers |
Kategorie: | Yagis |
Artikelnummer: | 15597 |
Zusatzversandkosten: | Langpaketversand |
Artikelgewicht: | 9,95 kg |
0